top of page


Fair & Transparent Pricing – No Hidden Fees
Partnering with the right property management team is crucial.
At RE Solutions XV, we understand that trying to save on costs by choosing a cheap property manager can end up being the most costly mistake a real estate investor makes.
Choose expertise, reliability, and value – choose RE Solutions XV.
FEES | FULL SERVICE LEASING & MANAGEMENT | INDUSTRY AVERAGE |
---|---|---|
Leasing Fee | 50% of one month's rent | From 50% of one month's rent and charged upfront. |
Monthly Management Fee | From 10% only charged when we successfully collect rent | Flat fee up to 15%, always charged, even when rent is not actually paid. |
PROPERTY MARKETING | ||
---|---|---|
Custom Rental Analysis | ✓ | ✓ |
High-Quality Property Photos | ✓ | Often charged separately by other companies. |
Live Agent Phone | ✓ | Typically automated or limited. |
12 Point Applicant Screening Process | ✓ | |
Pet Screening | ✓ | |
Lease Preparation & Signing | ✓ | ✓ |
Move-in Condition Documentation | ✓ | ✓ |
Move-in Coordination | ✓ | ✓ |
Resident Welcome Gift | ✓ | Not commonly offered by other property managers. |
PROPERTY MANAGEMENT - FULL SERVICE | ||
---|---|---|
24/7 Property Maintenance Monitoring | ✓ | Subject to additional fees with other companies. |
Maintenance Coordination & Management | A 10% coordination fee, capped at $300 per service. | Typically charged as a separate coordination fee, ranging from 10% to 20% with no cap. |
Utility Adminstration & Management | ✓ | ✓ |
Lease Enforcement | ✓ | ✓ |
Lease Renewal Process | ✓ | ✓ |
Eviction Services | ✓ | |
Annual Property Assessments | Conducted twice a year as part of our service, with a $100 fee per inspection. | Typically conducted once per year and starts at $125. |
HOA Administration | ✓ | |
Security Deposit Disposition at Move Out | ✓ | ✓ |
Vacany Management | ✓ | Often subject to additional fees or conditions elsewhere. |
Lease Renewals | $75 Administrative Fee | Typically 10% of one month's rent, or up to $200. |
FINANCIAL REPORTING | ||
---|---|---|
Rent Collection | ✓ | ✓ |
Bill Pay | ✓ | ✓ |
Secure Online Portal | ✓ | ✓ |
Monthly Reporting | ✓ | ✓ |
ACH Owner Payments | ✓ | |
Year-End Tax Reporting | ✓ |
GUARANTEES | ||
---|---|---|
Tenant Placement Guarantee | ✓ | |
$1,000 Pet Damage Guarantee | ✓ | |
One Contact & Response Time Guarantee | ✓ | |
30 Day Contract Guarantee | ✓ |
bottom of page